<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SlaveToTheWeb.com</title>
	<atom:link href="http://slavetotheweb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://slavetotheweb.com</link>
	<description>Digital Marketing &#38; Communications</description>
	<lastBuildDate>Mon, 28 May 2012 12:14:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Windows 8 &#8211; will it bring everything together?</title>
		<link>http://slavetotheweb.com/windows-8-bring/</link>
		<comments>http://slavetotheweb.com/windows-8-bring/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 11:42:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://slavetotheweb.com/?p=258</guid>
		<description><![CDATA[It may still be a year away from official release, but Windows 8 is a hot topic right now. This week the developer beta version was released to the public. So if you&#8217;re a bit of a techie and can afford some bugs and crashes &#8211; you can get it right now for free. What [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://slavetotheweb.com/files/2011/09/windows-8-b.jpg"><img class="aligncenter size-full wp-image-259" src="http://slavetotheweb.com/files/2011/09/windows-8-b.jpg" alt="" width="600" height="337" /></a></p>
<p>It may still be a year away from official release, but Windows 8 is a hot topic right now. This week the developer beta version was released to the public. So if you&#8217;re a bit of a techie and can afford some bugs and crashes &#8211; you can get it right now for free.</p>
<p><a href="http://slavetotheweb.com/files/2011/09/windows-8-f.jpg"><img class="aligncenter size-medium wp-image-260" src="http://slavetotheweb.com/files/2011/09/windows-8-f-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>What interests us more about Windows 8 is its apparent plan to integrate, well pretty much everything. The entire system has been developed from the start to work on both regular PCs and Laptops &#8211; as well as Tablet PCs. The entire interface is much more graphically rich, and it will blend local files, internet content and Xbox LIVE into your desktop. Plus of course apps take a starring role, previously mainly a focus for mobile devices.</p>
<p><a href="http://slavetotheweb.com/files/2011/09/windows80914-610.jpg"><img class="aligncenter size-full wp-image-261" src="http://slavetotheweb.com/files/2011/09/windows80914-610.jpg" alt="" width="610" height="336" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://slavetotheweb.com/windows-8-bring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many people actively use Twitter? A lot.</title>
		<link>http://slavetotheweb.com/twitter-has100m-active-users/</link>
		<comments>http://slavetotheweb.com/twitter-has100m-active-users/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 11:33:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://slavetotheweb.com/?p=224</guid>
		<description><![CDATA[Twitter have reported that they&#8217;ve got 100 million active users right now. What&#8217;s more, they claim that half of these are using the service every single day. They actually have 200 million total users registered, but many are no longer active or barely used. This is the first time they have commented on the number [...]]]></description>
				<content:encoded><![CDATA[<p>Twitter have reported that they&#8217;ve got 100 million active users right now. What&#8217;s more, they claim that half of these are using the service every single day. They actually have 200 million total users registered, but many are no longer active or barely used. This is the first time they have commented on the number of truly active accounts.</p>
<p>The information was revealed by CEO Dick Costolo on Thursday. He also noted that around 55 million users access Twitter from their phone or tablet every month. Plus for normal web-based users, Twitter.com gets 400 million visitors a month. Quite a leap given that this figure was &#8216;just&#8217; 250 million at the beginning of this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://slavetotheweb.com/twitter-has100m-active-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of a Fan [Infographic]</title>
		<link>http://slavetotheweb.com/anatomy-fan-inforgraphic/</link>
		<comments>http://slavetotheweb.com/anatomy-fan-inforgraphic/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 14:42:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://slavetotheweb.com/?p=188</guid>
		<description><![CDATA[Moon Toast have released a new infographic entitled the &#8216;Anatomy of a Fan&#8217;. It shows how an engaged customer might interact with your brand &#8211; comparing a regular website with Facebook and other channels. http://www.moontoast.com/blog/the-anatomy-of-a-fan-infographic &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>Moon Toast have released a new infographic entitled the &#8216;Anatomy of a Fan&#8217;. It shows how an engaged customer might interact with your brand &#8211; comparing a regular website with Facebook and other channels.</p>
<p><a href="http://www.moontoast.com/blog/the-anatomy-of-a-fan-infographic">http://www.moontoast.com/blog/the-anatomy-of-a-fan-infographic</a></p>
<p style="text-align: center"><a href="http://slavetotheweb.com/files/2011/09/Moontoast-Anatomy-of-a-Fan.png"><img class="aligncenter size-full wp-image-193" src="http://slavetotheweb.com/files/2011/09/Moontoast-Anatomy-of-a-Fan.png" alt="" width="630" height="2933" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://slavetotheweb.com/anatomy-fan-inforgraphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
